<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Visuals</title>
	<atom:link href="http://austinvisuals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinvisuals.com</link>
	<description>3D Animation Studio</description>
	<lastBuildDate>Wed, 22 May 2013 03:59:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>News from Adobe Software in 2013.</title>
		<link>http://austinvisuals.com/news-from-adobe-software-in-2013/</link>
		<comments>http://austinvisuals.com/news-from-adobe-software-in-2013/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:58:42 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://austinvisuals.com/?p=2219</guid>
		<description><![CDATA[<strong>News from Adobe Software in 2013. - Austin Visuals Reports<br />
</strong>
Creative software giant Adobe recently announced it was discontinuing traditional boxed product in favor of Creative Cloud, its digital download and subscription-based equivalent. Think of Creative Cloud as Steam or Origin for creative software.]]></description>
		<wfw:commentRss>http://austinvisuals.com/news-from-adobe-software-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trek &#8211; Into Darkness &#8211; A Great New Movie Hits Theaters &#8211; Austin Visuals Reports</title>
		<link>http://austinvisuals.com/star-trek-into-darkness-a-great-new-movie-hits-theaters-austin-visuals-reports/</link>
		<comments>http://austinvisuals.com/star-trek-into-darkness-a-great-new-movie-hits-theaters-austin-visuals-reports/#comments</comments>
		<pubDate>Mon, 20 May 2013 06:22:29 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://austinvisuals.com/?p=2212</guid>
		<description><![CDATA[<strong>Star Trek &#8211; Into Darkness &#8211; A Great New Movie Hits Theaters &#8211; Austin Visuals Reports<br />
</strong>
Austin Visuals 3D Animation Studio is pleased that Star Trek: Into Darkness the movie has arrived and has already hit theaters.  $84.1 million worth of opening weekend fans seem to indicate they are ready for this movie.]]></description>
		<wfw:commentRss>http://austinvisuals.com/star-trek-into-darkness-a-great-new-movie-hits-theaters-austin-visuals-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Hinting At IllumiRoom The Possible Next Step In Gaming &#8211; Austin Visuals 3D Animation Studio Reports</title>
		<link>http://austinvisuals.com/microsoft-hinting-at-illumiroom-the-possible-next-step-in-gaming-austin-visuals-3d-animation-studio-reports/</link>
		<comments>http://austinvisuals.com/microsoft-hinting-at-illumiroom-the-possible-next-step-in-gaming-austin-visuals-3d-animation-studio-reports/#comments</comments>
		<pubDate>Sun, 19 May 2013 06:16:59 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://austinvisuals.com/?p=2198</guid>
		<description><![CDATA[<strong>Microsoft Hinting At IllumiRoom The Possible Next Step In Gaming &#8211; Austin Visuals 3D Animation Studio Reports<br />
</strong>
Microsoft is set to continue its dominance of the living room with the May 21 announcement of the next Xbox, continuing the circular naming tradition by calling it the 720. However, there is something even more interesting that Microsoft is only hinting at &#8212; their IllumiRoom research project.]]></description>
		<wfw:commentRss>http://austinvisuals.com/microsoft-hinting-at-illumiroom-the-possible-next-step-in-gaming-austin-visuals-3d-animation-studio-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Sky Studios Focuses on Iphone and Ipad Games &#8211; Austin Visuals 3D Animation Studio Reports</title>
		<link>http://austinvisuals.com/blue-sky-studios-focuses-on-iphone-and-ipad-games/</link>
		<comments>http://austinvisuals.com/blue-sky-studios-focuses-on-iphone-and-ipad-games/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:49:52 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://austinvisuals.com/?p=2192</guid>
		<description><![CDATA[<strong>Blue Sky Studios Focuses on Iphone and Ipad Games &#8211; Austin Visuals 3D Animation Studio Reports<br />
</strong>
Blue Sky Studios is working closely with Gameloft as well as Fox Mobile to create an incredible iPhone and iPad game called EPIC. This Game is a 3D Animated Action Adventure movie!]]></description>
		<wfw:commentRss>http://austinvisuals.com/blue-sky-studios-focuses-on-iphone-and-ipad-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Animation to Help you Sell your Products and Services Online or Offline.</title>
		<link>http://austinvisuals.com/how-to-use-animation-to-help-you-sell-your-products-and-services-online-or-offline/</link>
		<comments>http://austinvisuals.com/how-to-use-animation-to-help-you-sell-your-products-and-services-online-or-offline/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:36:18 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://austinvisuals.com/?p=2190</guid>
		<description><![CDATA[<strong>How to use Animation to Help you Sell your Products and Services Online or Offline.<br />
</strong>
At Austin Visuals Animation Studio, we often have clients ask us what 3D Animation can do for their business. We always say in response, &#8212; A ton.]]></description>
		<wfw:commentRss>http://austinvisuals.com/how-to-use-animation-to-help-you-sell-your-products-and-services-online-or-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Simple Tips for Increasing your Social Media Efficiency and Skill</title>
		<link>http://austinvisuals.com/5-simple-tips-for-increasing-your-social-media-efficiency-and-skill/</link>
		<comments>http://austinvisuals.com/5-simple-tips-for-increasing-your-social-media-efficiency-and-skill/#comments</comments>
		<pubDate>Thu, 16 May 2013 06:57:26 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://austinvisuals.com/?p=2179</guid>
		<description><![CDATA[<strong>5 Simple Tips for Increasing your Social Media Efficiency and Skill - Austin Visuals Reports<br />
</strong>
In terms of &#8220;Social Media Productivity&#8221; this can be an elusive concept for many people in their businesses. Often businesses will spend hours or days on social media just going through the motions without having a process in place to measure their results or their effectiveness.]]></description>
		<wfw:commentRss>http://austinvisuals.com/5-simple-tips-for-increasing-your-social-media-efficiency-and-skill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Made from an iPad and costs under $2000 &#8211; Austin Visuals Reports</title>
		<link>http://austinvisuals.com/robot-made-from-an-ipad-and-costs-under-2000-austin-visuals-reports/</link>
		<comments>http://austinvisuals.com/robot-made-from-an-ipad-and-costs-under-2000-austin-visuals-reports/#comments</comments>
		<pubDate>Wed, 15 May 2013 06:29:54 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://austinvisuals.com/?p=2174</guid>
		<description><![CDATA[<strong>Robot Made from an iPad and costs under $2000 &#8211; Austin Visuals Reports<br />
</strong>
Double Robotics, a California based company has created a telepresence robot that is a remarkable achievement. This robot kit allows the user to slide in an iPad to the robot&#8217;s &#8220;face&#8221; and takes up very little space in the areas it operates within.]]></description>
		<wfw:commentRss>http://austinvisuals.com/robot-made-from-an-ipad-and-costs-under-2000-austin-visuals-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prominent Solar Flares Escape Our Sun</title>
		<link>http://austinvisuals.com/prominent-solar-flares-escape-our-sun/</link>
		<comments>http://austinvisuals.com/prominent-solar-flares-escape-our-sun/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:19:17 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://austinvisuals.com/?p=2171</guid>
		<description><![CDATA[<strong>Prominent Solar Flares Escape Our Sun - Austin Visuals Reports<br />
</strong>
For those who haven’t gotten to see this already, this is truly a sight to behold. On May 3, 2013, NASA captured live feed of a twisting solar flare emanating from our sun. Take a look at the footage here :

In fact, there were three successive solar flares this past mother’s day.]]></description>
		<wfw:commentRss>http://austinvisuals.com/prominent-solar-flares-escape-our-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Question : Which are Best for Gaming, Smartphones or Tablets?</title>
		<link>http://austinvisuals.com/the-question-which-are-best-for-gaming-smartphones-or-tablets/</link>
		<comments>http://austinvisuals.com/the-question-which-are-best-for-gaming-smartphones-or-tablets/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:02:46 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://austinvisuals.com/?p=2167</guid>
		<description><![CDATA[<strong></strong><strong>The Question : Which are Best for Gaming, Smartphones or Tablets?</strong> - Austin Visuals Reports<br />


If you think of a few businesses that are big today, gaming will quickly come to mind. Every once in a while a genre superstar will arise, like the well-known Angry Birds.]]></description>
		<wfw:commentRss>http://austinvisuals.com/the-question-which-are-best-for-gaming-smartphones-or-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Mothers Day From Austin Visuals &#8211; Enjoy Mr. T&#8217;s Mother&#8217;s Day Rap</title>
		<link>http://austinvisuals.com/happy-mothers-day-from-austin-visuals-enjoy-mr-ts-mothers-day-rap/</link>
		<comments>http://austinvisuals.com/happy-mothers-day-from-austin-visuals-enjoy-mr-ts-mothers-day-rap/#comments</comments>
		<pubDate>Sun, 12 May 2013 05:43:24 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://austinvisuals.com/?p=2159</guid>
		<description><![CDATA[<strong>Happy Mothers Day From Austin Visuals 3D Animation Studio &#8211; Enjoy Mr. T&#8217;s Mother&#8217;s Day Rap</strong>
Mother&#8217;s Day, May 12th, is a celebration honoring mothers and motherhood everywhere. The celebration of modern Mother&#8217;s Day in the United States began in 1908.]]></description>
		<wfw:commentRss>http://austinvisuals.com/happy-mothers-day-from-austin-visuals-enjoy-mr-ts-mothers-day-rap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
